Empty Basket
You don't have any items in your basket right now.
You don't have any items in your basket right now.
Exclusive
A fast, powerful and versatile DSLR with an everyday lens for landscape and portrait shots
Expand your creative horizons with a fast, reliable and versatile DSLR and an everyday lens. The EF-S 18-55mm f/3.5-5.6 IS STM zoom lens focuses quickly and smoothly on your landscapes and portraits. Seize the moments with a 7fps shooting rate and full 24.2 MP resolution. Share your artistry via Wi-Fi and NFC*.
Capture all of the action with a maximum 7fps shooting rate
Shoot from high and low angles
Cross type AF for all 45 focus points
Enjoy smooth continuous focusing when shooting movies and photos in Live View mode
Produce great quality photos that are packed with fine detail
Powerful DIGIC processing for responsive performance and accurate colours
Capture movies at up to 1080p resolution and 60fps frame rate
See shooting and focus information overlaid over your subject as you shoot
Easily connect and share
Specification | Details |
FOCUSING: AUTO | Dual Pixel CMOS AF (Face detection, Tracking AF, FlexiZone-Multi, FlexiZone-Single), Tracking sensitivity (-3 to +3), Movie Servo AF Speed (-7 to +2) |
---|---|
FOCUSING: MANUAL FOCUS | Magnify the image 5x or 10x at any point on screen |
DISPLAY OPTIONS | Grid overlay (x3), Histogram, Electronic level, |
METERING | Real-time evaluative metering with image sensor. Evaluative metering, partial metering, spot metering, center-weighted average metering. |
COVERAGE | Approx. 100% (horizontally and vertically) |
Specification | Details |
DEPTH OF FIELD PREVIEW (Y/N) | Yes |
---|---|
DEPTH OF FIELD PREVIEW TYPE | with Depth of Field preview button |
EYEPIECE SHUTTER | On strap |
MIRROR | Quick-return half mirror (Transmission: reflection ratio of 40:60, no mirror cut-off with EF 600mm f/4 IS USM or shorter) |
EYEPOINT | Approx. 22mm (from eyepiece lens centre) [2] |
Specification | Details |
COMPATIBLE SOFTWARE | Digital Photo Professional 4.4.0 (RAW Image Processing) |
---|
Specification | Details |
POWER REQUIREMENTS | Lithium-ion battery |
---|---|
BATTERY LIFE | Approx. 960 (at 23°C, AE 50%, FE 50%) (5) Approx. 860 (at 0°C, AE 50%, FE 50%) |
BATTERY INDICATOR | 6 levels + percentage |
BATTERY LIFE | Approx. 960 (at 23°C, AE 50%, FE 50%) Approx. 860 (at 0°C, AE 50%, FE 50%) [5] |
POWER SAVING | Power turns off after 1, 2, 4, 8, 15 or 30mins. |
POWER REQUIREMENTS | Rechargeable Li-ion Battery LP-E6N (supplied), built in for date & settings |
POWER SUPPLY & BATTERY CHARGERS | AC Adapter AC-E6(N), DC coupler: DR-E6, Battery charger LC-E6, Car Battery charger CBC-E6 |
Specification | Details |
AE LOCK | Yes |
---|---|
AE LOCK-AUTO: | In One-shot AF mode with evaluative metering exposure is locked when focus is achieved. |
AE LOCK-MANUAL: | By AE lock button in creative zone modes. |
HISTOGRAM-BRIGHTNESS: | Yes |
HISTOGRAM-RGB: | Yes |
AUTO EXPOSURE BRACKETING | 2, 3, 5 or 7 Shots +/-3 EV 1/3 or 1/2 stop increments |
METERING MODES | 7560-pixel RGB+IR metering sensor Metering with the area divided into 63 segments (9×7) (1) Evaluative metering (linked to all AF points) (2) Partial metering (approx. 6.0% of viewfinder) (3) Spot metering (approx. 3.8% of viewfinder) (4) Center-weighted average metering |
HIGHLIGHT ALERT | Yes |
METERING RANGE | EV 1-20 (at 23°C with 50mm f/1.4 lens ISO100) |
EXPOSURE COMPENSATION | +/-5 EV in 1/3 or 1/2 stop increments (can be combined with AEB). |
ISO SENSITIVITY | Auto (100-16000), 100-16000 (in 1/3-stop or whole stop increments) ISO can be expanded to H: 25600 During Movie shooting: Auto (100-12800), 100-12800 (in 1/3-stop or whole stop increments) ISO can be expanded to H: 25,600 [7] |
Specification | Details |
SHUTTER TYPE | Electronically-controlled focal-plane shutter |
---|
Specification | Details |
SETTINGS | AWB (Ambience priority, White priority), Daylight, Shade, Cloudy, Tungsten light, WhiteFluorescent light, Flash, Custom, Colour Temperature Setting.White balance compensation: 1. Blue/Amber +/-92. Magenta/ Green +/-9. |
---|---|
CUSTOM WHITE BALANCE | Yes, 1 setting can be registered |
WHITE BALANCE BRACKETING | +/-3 levels in single level increments3 bracketed images per shutter release. Selectable Blue/Amber bias or Magenta/ Green bias. |
Specification | Details |
INTELLIGENT ORIENTATION SENSOR | Yes |
---|---|
PLAYBACK ZOOM | 1.5x - 10x |
LCD PANEL | Yes |
ILLUMINATION | Yes |
SLIDE SHOW: BACKGROUND MUSIC | On/Off |
SLIDE SHOW: REPEAT | On/Off |
SLIDE SHOW: TRANSITION EFFECT | Off, Slide in 1, Slide in 2, Fade 1, Fade 2, Fade 3 |
SLIDE SHOW : IMAGE SELECTION | All images, by Date, Folder, Movies, Stills |
SLIDE SHOW: PLAYBACK TIME | 1/2/3/5/10/20 seconds |
SOUND MEMO (Y/N) | No |
Specification | Details |
SELECT AF POINT ON SCREEN | Indicated by a transmissive LCD in viewfinder and Quick Control screen |
---|---|
AF MICROADJUSTMENT | C.Fn II-16+/- 20 steps (wide and tele setting for Zooms)Adjust all lenses by same amount Adjust up to 40 lenses individually Adjustments remembered for lens by serial number |
AF WORKING_RANGE | EV -3 - 18 (at 23°C & ISO100) |
PREDICTIVE AF | Yes, up to 8m [6] |
MANUAL FOCUS | Selected on lens |
AF ASSIST BEAM | Intermittent firing of built-in flash or emitted by an optional dedicated Speedlite |
AF LOCK | Locked when shutter button is pressed half way in One Shot AF mode or AF-ON button is pressed. |
AF POINT SELECTION | Automatic selection: 45 point AF Manual selection: Single point AF Manual selection: Zone AF Manual selection: Large Zone AF AF points can be selected separately for vertical and horizontal shooting |
TYPE | TTL-CT-SIR with a CMOS sensor |
AF SYSTEM | 45 cross-type AF points (45 f/5.6 cross-type AF points, 27 f/8 points [9 cross-type], centre point is f/2.8 and f/5.6 dual cross-type) [1] |
AF MODES | AI FocusOne ShotAI Servo |
Specification | Details |
OPERATING HUMIDITY RANGE | 85% or less humidity |
---|---|
OPERATING TEMPERATURE RANGE | 0 – 40 °C |
PRODUCT WEIGHT INPUT-1 | 730 g |
PRODUCT DEPTH | 78.5 |
PRODUCT HEIGHT | 105.2 |
PRODUCT WIDTH | 139 mm |
PRODUCT DIMENSIONS (WxHxD) | Approx. 139 x 105.2 x 78.5 mm |
PRODUCT WEIGHT | Approx. 730 g ((CIPA testing standard, including battery and memory card)) |
PRODUCT WEIGHT NOTES - 1 | (CIPA testing standard, including battery and memory card) |
WATER/DUST RESISTANCE | Yes |
Specification | Details |
FLASH EXPOSURE BRACKETING COMPATIBILITY | with compatible External Flash |
---|---|
BUILT-IN FLASH COVERAGE | up to 17mm focal length (35mm equivalent: 27mm) |
EXTERNAL FLASH CONTROL | via camera menu screen |
BUILT-IN FLASH RECYCLE TIME | Approx. 3 seconds |
FLASH EXPOSURE COMPENSATION | +/- 3EV |
FLASH EXPOSURE COMPENSATION INCREMENT | in 1/2 or 1/3 increments |
HOT SHOE | Yes |
PC TERMINAL | No |
RED EYE REDUCTION TYPE | with red eye reduction lamp |
EXTERNAL FLASH COMPATIBILITY | E-TTL II with EX series Speedlites, wireless optical multi-flash support |
FLASH EXPOSURE LOCK | Yes |
MODES | Auto, Manual flash, Integrated Speedlite Transmitter |
X-SYNC | 1/250sec |
RED-EYE REDUCTION | Yes |
SECOND CURTAIN SYNCHRONISATION | Yes |
Specification | Details |
INTERFACE CONNECTOR TYPE | Hi-Speed USB 2.0 |
---|---|
INTERFACE TYPE | USB |
Specification | Details |
RAW+JPEG SIMULTANEOUS RECORDING (Y/N) | Yes |
---|---|
RAW+JPEG SIMULTANEOUS RECORDING TYPE | any combination of RAW + JPEG, M-RAW + JPEG, S-RAW + JPEG possible |
IMAGE SIZE | JPEG 3:2: (L) 6000 x 4000, (M) 3984 x 2656, (S1) 2976 x 1984, (S2) 1920x1280, (S3) 720x480 JPEG 4:3: (L) 5328x4000, (M) 3552x2664, (S1) 2656x1992, (S2) 1696x1280, (S3) 640x480 JPEG 16:9: (L) 6000x3368, (M) 3984x2240, (S1) 2976x1680, (S2) 1920x1080, (S3) 720x408 JPEG 1:1: (L) 4000x4000, (M) 2656x2656, (S1) 1984x1984, (S2) 1280x1280, (S3) 480x480 RAW: (RAW) 6000x4000, (M-RAW) 4500x3000, (S-RAW) 3000x2000 |
MOVIE LENGTH | Max duration 29min 59sec, Max file size 4GB (If file size exceeds 4GB a new file will be created automatically) |
MOVIE TYPE | MOV / MP4 (Video: H.264 Intra frame / inter frame, Sound: Linear PCM / AAC, recording level can be manually adjusted by user) |
STILL IMAGE TYPE | JPEG: Fine, Normal (Exif 2.30 [Exif Print] compliant) / Design rule for Camera File system (2.0), RAW: RAW, M-RAW, S-RAW (14bit, Canon original RAW 2nd edition), Digital Print Order Format [DPOF] Version 1.1 compliant |
Specification | Details |
FILE NUMBERING | (1) Consecutive numbering, (2) Auto reset, (3) Manual reset |
---|---|
FOLDERS | New folders can be manually created and selected |
IMAGE ERASE/PROTECTION | Erase: Single image, All images in folder, Checkmarked images, unprotected images Protection: Erase protection of one image at a time |
IMAGE METADATA TAG | User copyright information (can be set in camera) Image rating (0-5 stars) |
Specification | Details |
VIEWFINDER INFORMATION | AF information: AF points, focus confirmation, AF area selection mode Exposure information: Shutter speed, aperture value, ISO speed (always displayed), AE lock, exposure level/compensation, spot metering circle, exposure warning, AEB.Flash information: Flash ready, high-speed sync, FE lock, flash exposure compensation, red-eye reduction light. Image information: Card information, maximum burst (2 digit display), Highlight tone priority (D+).Composition information: Grid, Electronic level, Aspect RatioOther information: Battery check, Alert symbol, Flicker Detection |
---|---|
VIEWFINDER MAGNIFICATION | Approx. 0.95x (4) |
DIOPTRE CORRECTION | -3 to +1 m-1 (dioptre) |
Specification | Details |
MOVIE SIZE & FRAME RATE: FULL HD | 1920 x 1080 (59.94, 50 fps) inter-frame 1920 x 1080 (29.97, 25, 23.98 fps) intra or inter frame 1920 x 1080 (29.97, 25) lite inter-frame |
---|---|
MOVIE SIZE & FRAME RATE: HD | 1280 x 720 (59.94, 50 fps) inter-frame 1280 x 720 (29.97, 25) lite inter-frame |
Specification | Details |
MEMORY CARD TYPE | SD, SDHC or SDXC (UHS-I)card |
---|
Specification | Details |
OS |
|
---|---|
VERSION |
|
Specification | Details |
LENS MOUNT | EF/EF-S |
---|---|
FOCAL LENGTH MULTIPLIER | Equivalent to 1.6x the focal length of the lens |
Specification | Details |
BRIGHTNESS ADJUSTMENT | Adjustable to one of seven levels |
---|---|
SCREEN COATING | Anti-reflection, Solid Structure and Anti smudge |
DISPLAY OPTIONS | (1) Quick Control Screen(2) Camera settings(3) Electronic Level |
MENU CATEGORIES | (1) Shooting menu (x6) (2) Playback menu (x3) (3) Setup menu (x4) (4) Custom Functions menu (5) My Menu |
PLAYBACK DISPLAY FORMATS | (1) Single image with information (2 levels) (2) Single image (3) 4 image index(4) 9 image index(5) 36 image index(6) 100 image index(7) Jump Display(8) Movie edit |
VIEWING ANGLE | Approx. 170° |
DISPLAYED LANGUAGES | 25 Languages English, German, French, Dutch, Danish, Portuguese, Finnish, Italian, Norwegian, Swedish, Spanish, Greek, Russian, Polish, Czech, Hungarian, Romanian, Ukrainian, Turkish, Arabic, Thai, Simplified Chinese, Traditional Chinese, Korean and Japanese |
Specification | Details |
INTERVALOMETER | Built-in, number of shots selectable from 1-99 or unlimited. Bulb timer possible |
---|---|
COLOUR SPACE | sRGB and Adobe RGB |
IMAGE PROCESSING | Highlight Tone Priority Auto Lighting Optimizer (4 settings) Long exposure noise reduction High ISO speed noise reduction (4 settings) Multi Shot Noise Reduction Auto Correction of Lens Peripheral illumination and Chromatic aberration correction Creative filters (Grainy B/W, Soft focus, Fish-eye effect, Art bold effect, Water painting effect, Toy camera effect, Miniature effect) Multi-exposure RAW image processing - during image Playback only Resize to M or S1, S2, S3 |
DRIVE MODES | Single, Continuous L, Continuous H, Self timer (2s+remote, 10s +remote), Silent single shooting, Silent continous shooting |
CONTINUOUS SHOOTING SPEED | Max. Approx. 7fps. (speed maintained for up to 110 images (JPEG)(with UHS-I card), 25 images (RAW)(with UHS-I card)) [3,4] |
SHOOTING MODES | Scene Intelligent Auto (Stills and Movie), No Flash, Creative Auto, SCN(Portrait, Landscape, Close-up, Sports, Night Portrait, Handheld Night Scene, HDR Backlight Control, Food, Kids, Candlelight), Creative filters, Program AE, Shutter priority AE, Aperture priority AE, Manual (Stills and Movie), Bulb, Custom |
PICTURE STYLES | Auto, Standard, Portrait, Landscape, Fine Detail, Neutral, Faithful, Monochrome, User Defined (x3) |
Specification | Details |
LOW-PASS FILTER | Built-in/Fixed with fluorine coating |
---|---|
SENSOR CLEANING | EOS integrated cleaning system |
IMAGE SENSOR TYPE | Approx. 22.3mm x 14.9 mm CMOS |
COLOUR FILTER TYPE | Primary Colour |
EFFECTIVE PIXELS: STILL IMAGES | Approx. 24.20 megapixels |
Specification | Details |
Type | DIGIC 6 |
---|
Specification | Details |
Foot Note |
|
---|
Our online store remains open and deliveries are still being made as normal.
Free standard delivery on all orders of NOK 300.00 and more. Delivery within 3-5 working days.
Orders below NOK 300.00 are subject to a delivery charge of NOK 79.00.
You have 30 days in which to return your item(s) for free and receive a full refund. Terms & conditions apply.
Please note we are unable to refund (unless faulty or not as described) opened ink jet and laser cartridges.
Eligible for free delivery
Low Stock
Eligible for free delivery
Eligible for free delivery
Eligible for free delivery
Out of stock online
Eligible for free delivery
Eligible for free delivery
Out of stock online
Eligible for free delivery
Out of stock online
Eligible for free delivery
Eligible for free delivery
Out of stock online
Eligible for free delivery
Eligible for free delivery
Eligible for free delivery
Low Stock
Eligible for free delivery
Eligible for free delivery
Out of stock online
Eligible for free delivery
Low Stock
Eligible for free delivery
Eligible for free delivery
Out of stock online
Eligible for free delivery
Eligible for free delivery
Out of stock online
Eligible for free delivery
Out of stock online
Eligible for free delivery
Out of stock online
Eligible for free delivery
Out of stock online
Eligible for free delivery
Out of stock online
Eligible for free delivery
Out of stock online
* When used with compatible devices
Enjoy FREE standard delivery on all orders of NOK 300.00 and more, as well as free 30-day returns on all orders
Learn moreWe give you the added reassurance of a 2-year manufacturer's guarantee (EWS) on our hardware products. Exceptions apply
Learn moreDiscover our full and extensive range of products in one place, including Canon site exclusives
Learn more